| Orders | BULK | 31 |
| TANKER | 29 |
|
| CON'T | - |
|
| LPG | 9 |
|
| LNG | - |
|
| Special | 2 |
|
| Total | 70 |
|
| Delivery | BULK | - |
| TANKER | 41 |
|
| CON'T | 8 |
|
| LPG | 6 |
|
| LNG | - |
|
| Special | 1 |
|
| Total | 56 |
|
| Remains | BULK | 94 |
| TANKER | 100 |
|
| CON'T | 16 |
|
| LPG | 11 |
|
| LNG | 1 |
|
| Special | 8 |
|
| Total | 230 |
|
| BULK | - | - | 3 | 1 | 2 | - |
| TANKER | 20 | 20 | 25 | 35 | 36 | 41 |
| CON¡¯T | - | - | 1 | 10 | 9 | 8 |
| LPG | - | 2 | - | - | 2 | 6 |
| LNG | - | - | - | - | - | - |
| Special | - | - | 1 | - | 1 | 1 |
| Total | 20 | 22 | 30 | 46 | 50 | 56 |
![]() |
|